2020 SUBARU FORESTER Sport AWD 4dr Crossover
Popular Features
Vehicle Description
This 2020 Subaru Forester Sport delivers a bold, athletic look paired with everyday versatility and confident performance. Designed for drivers who want capability and style, the Sport trim adds unique exterior accents and a more aggressive appearance while maintaining the smooth ride and dependable performance the Forester is known for. The sunroof brings natural light into the cabin, creating a bright and open feel on every drive. Inside, the Forester Sport offers a spacious and practical interior with comfortable seating and flexible cargo space for passengers, gear, and daily errands. Its balanced handling, all-weather confidence, and sporty design make it a great fit for commuting, road trips, and weekend adventures. Stop in or schedule your test drive today.
Estimate Payments
| VIN | JF2SKALC6LH583471 |
| Stock Number | B10262A |
| Condition | USED |
| Year | 2020 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Sport AWD 4dr Crossover |
| Mileage | 95,249 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L H4 |
| Fuel | Gas |
| Color | Ice Silver Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 2.5L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| BASE MODEL | ICE SILVER METALLIC |
| GRAY SPORT CLOTH UPHOLSTERY -inc: orange stitching | POPULAR PACKAGE #2 -inc: Rear Bumper Cover Part number E771SSJ000 Auto-Dimming Mirror w/Compass & HomeLink Part number H501SSG304 All-Weather Floor Liners Part number J501SSJ030 Auto-Dimming Exterior Mirror w/Approach Lighting Part number J201SFL301 Cargo Net Part number F551SSJ000 |
| REAR SEATBACK PROTECTOR -inc: Part number J501SSJ310 | SPLASH GUARDS -inc: Part number J101SSJ000 |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Panoramic Roof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Fog Lamps | Automatic Highbeams |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Telematics |
| Back-Up Camera | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Remote Trunk Release | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Cargo Shade |
| Keyless Start | Smart Device Integration |
| Smart Device Integration | Requires Subscription |
| Power Door Locks | Power Windows |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Telematics |
| Requires Subscription | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Driver Restriction Features |
| Back-Up Camera |
