2024 SUBARU CROSSTREK Wilderness AWD 4dr Crossover
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
You won`t want to miss this excellent value! Offering an alluring bundle of luxury while maintaining efficiency, safety and style! With less than 20,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Subaru prioritized comfort and style by including: a built-in garage door transmitter, telescoping steering wheel, and cruise control. Under the hood you`ll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We have a skilled and knowledgeable sales staff with many years of experience satisfying our customers needs. We`d be happy to answer any questions that you may have. We are here to help you.
| VIN | 4S4GUHT67R3841127 |
| Stock Number | B10074A |
| Condition | USED |
| Year | 2024 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Wilderness AWD 4dr Crossover |
| Mileage | 19,691 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L H4 |
| Fuel | Gas |
| Color | Magnetite Gray Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| MAGNETITE GRAY METALLIC | WILDERNESS PACKAGE -inc: Auto-Dimming Mirror w/Compass & HomeLink Part number H501SFN000 LED Upgrade Part number H461SFL060 Auto-Dimming Exterior Mirror w/Approach Light Part number J201SFN000 Rear Seatback Protector Part number J501SFN250 Rear Bumper Cover - Wilderness Part number E771SFN100 |
| STANDARD MODEL | CARPETED FLOOR MATS -inc: Part number J501SFN140 |
| BLACK WILDERNESS STARTEX UPHOLSTERY | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Brake Actuated Limited Slip Differential | Aluminum Wheels |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Temporary Spare Tire | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Bucket Seats |
| Heated Front Seat(s) | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Leather Steering Wheel |
| Remote Trunk Release | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Cargo Shade |
| Keyless Start | Smart Device Integration |
| Smart Device Integration | Requires Subscription |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Evasion Assist | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
