(SOLD) 2022 SUBARU CROSSTREK Premium
Vehicle Description
Delivers 33 Highway MPG and 28 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.0 L/122 engine powering this Variable transmission. STANDARD MODEL (CVT) -inc: auto start/stop, EyeSight System, advanced adaptive cruise control w/lane centering, Illuminated Storage Tray in Front Center Console, Overhead Console Shower Light, Tire Pressure Monitoring System, automatic individual wheel ID registration and individual wheel pressure display, High Grade Combination Meter w/Color LCD Display, Leather-Wrapped Shift Lever Handle, Rear Seat Reminder, CRYSTAL WHITE PEARL, BLACK W/ORANGE STITCHING, CLOTH UPHOLSTERY.
This Subaru Crosstrek Comes Equipped with These Options
ALL-WEATHER FLOOR LINERS -inc: Part number J501SFL110, Wireless Phone Connectivity, Wheels: 17 x 7.0J Alloy Black w/Machine Finish, Voice Activated Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Trip Computer, Transmission: Lineartronic CVT -inc: straight-type shift lever w/shift position indicator, steering wheel paddle-shift control switches, 8-speed manual shift mode function, lock-up torque converter, X-MODE: hill descent control (HDC) and incline start assist, Tires: 225/60R17 98H AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Subaru STARLINK Smartphone Integration -inc: AHA, Android Auto, CarPlay, Pandora and STARLINK cloud applications.
Stop By Today
Stop by Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 for a quick visit and a great vehicle!
Estimate Payments
| VIN | JF2GTAPC6N8200693 |
| Stock Number | V18418 |
| Condition | USED |
| Year | 2022 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Premium |
| Mileage | 113,806 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0 L |
| Transmission | Variable |
| Color | Crystal White Pearl |
| Interior | Black w/Orange Stitching |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| BLACK W/ORANGE STITCHING CLOTH UPHOLSTERY | CRYSTAL WHITE PEARL |
| ALL-WEATHER FLOOR LINERS -inc: Part number J501SFL110 | STANDARD MODEL (CVT) -inc: auto start/stop EyeSight System advanced adaptive cruise control w/lane centering Illuminated Storage Tray in Front Center Console Overhead Console Shower Light Tire Pressure Monitoring System automatic individual wheel ID registration and individual wheel pressure display High Grade Combination Meter w/Color LCD Display Leather-Wrapped Shift Lever Handle Rear Seat Reminder |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Fog Lamps | AM/FM Stereo |
| CD Player | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Smart Device Integration | Bluetooth Connection |
| Bucket Seats | Heated Front Seat(s) |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Leather Steering Wheel | Remote Trunk Release |
| Keyless Entry | Power Door Locks |
| Cruise Control | Climate Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Cargo Shade |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Driver Restriction Features | Back-Up Camera |
