2013 RAM 2500 Big Horn 4x4 4dr Crew Cab 6.3 ft. SB Pickup
Popular Features
Estimate Payments
| VIN | 3C6TR5DT8DG514708 |
| Stock Number | 3145C |
| Condition | USED |
| Year | 2013 |
| Make | Ram |
| Model | 2500 |
| Package | Big Horn 4x4 4dr Crew Cab 6.3 ft. SB Pickup |
| Mileage | 100,052 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 383 @ 5600 rpm |
| Torque | 400 @ 4000 rpm |
| Fuel | |
| Type | |
| Capacity | 34.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 3588 lbs |
| Curb Weight - Rear | 2915 lbs |
| Length, Overall w/o rear bumper | 237.4 in |
| Width, Max w/o mirrors | 79.1 in |
| Height, Overall | 77.7 in |
| Gross Vehicle Weight | 8,001 lbs |
- Electronic stability control
- Advanced multistage front air bags
- Supplemental side curtain front & rear air bags
- Child safety door locks
- Front height-adjustable shoulder belts
- Tire pressure monitoring display
- Dual-note horn
MECHANICAL (22)
- 5.7L SMPI V8 Hemi engine w/variable valve timing
- 3.73 axle ratio (REQ: EZC Engine)
- HD engine cooling
- Tip start
- Transmission oil cooler
- Electronic shift-on-the-fly transfer case
- 10.5" rear axle ring gear diameter
- 5500# front axle
- Four-wheel drive
- 730-amp maintenance-free battery
- 160-amp alternator
- 6'4" pickup box
- Trailer tow wiring w/4-pin connector
- 7-pin wiring harness
- Trailer brake control
- Class V receiver hitch
- 8800# GVWR
- HD front shock absorbers
- HD rear shock absorbers
- Front stabilizer bar
- Pwr steering
- Pwr 4-wheel anti-lock disc brakes
EXTERIOR (22)
- Center hub
- 17" steel spare wheel
- Winch-type tire carrier
- Bright front bumper
- Bright rear bumper
- Front bumper sight shields
- Black-out tape
- Front air dam
- Front wheel spats
- Rear wheel spats
- Bright/bright billets grille
- Quad halogen headlamps
- Automatic headlamps
- Body color headlamp filler panel
- Cargo lamp
- Underhood lamp
- Tinted glass windows
- Tinted windshield glass
- Body color/chrome door handles
- Variable speed intermittent windshield wipers
- Front license plate bracket
- Vendor painted cargo box tracking
ENTERTAINMENT (3)
- (6) speakers
- GPS antenna input
- Fixed long mast antenna
INTERIOR (19)
- Front armrest w/cupholders
- Front center seat cushion storage
- Folding flat load floor storage
- Carpeted floor covering
- Tilt steering column
- Sentry Key theft deterrent system
- Electroluminescent instrument cluster -inc: vehicle info center, temp & compass gauge, traveler/mini trip computer, 120-MPH primary speedometer
- Pwr accessory delay
- Speed control
- Air conditioning
- Rearview day/night mirror -inc: microphone
- Premium vinyl door trim w/map pocket
- Color-keyed instrument panel bezel
- Overhead console
- Storage tray
- Driver/passenger assist handles
- Chrome accent shift knob
- 2nd row in-floor storage bins
- Rear underseat compartment storage
| Door Handle Color - Body-Color With Chrome Accents | Front Bumper Color - Chrome |
| Grille Color - Chrome | Mirror Color - Black |
| Rear Bumper Color - Chrome | Pickup Bed Light |
| Tailgate - Removable | Armrests - Front Center |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Shift Knob Trim - Chrome |
| Steering Wheel Trim - Leather | Floor Mats - Rear |
| Ashtray | Assist Handle - Front |
| Assist Handle - Rear | Center Console - Front Console With Storage |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Multi-Function Remote - Keyless Entry |
| Power Outlet(S) - 115v | Power Outlet(S) - 12v |
| Power Steering | Power Steering - Hydraulic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - Under Front Seats | Storage - Under Rear Seats |
| Vanity Mirrors - Passenger | Overhead Console - Front |
| Steering Wheel - Tilt | Storage - In Floor |
| Storage - Organizer | Steering Wheel Mounted Controls - Cruise Control |
| Reading Lights - Front | One-Touch Windows - 2 |
| Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control |
| Rearview Mirror - Auto-Dimming | 4wd Type - Part Time |
| Abs - 4-Wheel | Axle Ratio - 3.73 |
| Braking Assist | Electronic Brakeforce Distribution |
| Front Brake Diameter - 14.2 | Front Stabilizer Bar |
| Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
| Limited Slip Differential - Rear | Rear Brake Diameter - 14.1 |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Stability Control | Traction Control |
| Trailer Brake Controller | Trailer Hitch - Class V |
| Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
| Auxiliary Transmission Fluid Cooler | Front Shock Type - Gas |
| Front Spring Type - Coil | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Front Brake Type - Ventilated Disc |
| Rear Brake Type - Disc | 4wd Selector - Electronic Hi-Lo |
| Alternator - 160 Amps | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Emissions - 50 State |
| Antenna Type - Diversity | Antenna Type - Mast |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Clock | Compass |
| Digital Odometer | External Temperature Display |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Multi-Function Display | Radio - Am/Fm |
| Radio - Touch Screen Display | Satellite Radio - Siriusxm |
| Speed Sensitive Volume Control | Trip Odometer |
| Warnings And Reminders - Low Fuel Level |
*Default estimated payment is based on 3% rate for 60 months and $4,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
