(SOLD) 2015 JEEP WRANGLER UNLIMITED 4X4 ALLOYS AUTOMATIC!!!
| VIN | 1C4BJWFG8FL620017 |
| Stock Number | 620017 |
| Condition | USED |
| Year | 2015 |
| Make | JEEP |
| Model | WRANGLER |
| Package | UNLIMITED 4X4 ALLOYS AUTOMATIC!!! |
| Mileage | 103,765 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | BLACK |
| Engine | |
| Engine Type | 3.6L 6 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Locking Rear Differential | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| Remote Keyless Entry | - |
| Electrochromatic | Power Mirrors |
| Vanity Mirrors | Rollover Protection System |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $3,198 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
