2019 JEEP CHEROKEE Latitude Plus
Popular Features
Vehicle Description
2019 Jeep Cherokee Latitude Plus 4WD 2.4L I4
Free Oil For Life, Complimentary Pick Up and Delivery Service, Mobile Service Available, Complimentary Alignment Checks, Apple / Android CarPlay, **ONE OWNER**, Non-Smoker, 4X4, Backup Camera, No Accidents, Bluetooth MP3, Quick Order Package 2BD.
21/29 City/Highway MPG Odometer is 16850 miles below market average!
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
| VIN | 1C4PJMLBXKD138687 |
| Stock Number | P7376 |
| Condition | USED |
| Year | 2019 |
| Make | JEEP |
| Model | CHEROKEE |
| Package | Latitude Plus |
| Mileage | 76,062 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L I4 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L I4 |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Quick Order Package 2BD | 3.734 Axle Ratio |
| Wheels: 17 x 7 Satin Carbon Aluminum | Cloth/Premium Vinyl Bucket Seats |
| Normal Duty Suspension | Illuminated Front Cupholders (DISC) |
| SiriusXM Satellite Radio | Radio: Uconnect 4 w/7 Display |
| AutoStick Automatic Transmission | Auxiliary Transmission Oil Cooler |
| USB Host Flip | Stop-Start Multiple VSM System |
| Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Anti-whiplash front head restraints | Alloy wheels |
| ABS brakes | Voltmeter |
| Tachometer | Spoiler |
| ParkView Rear Back-Up Camera | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
*Default estimated payment is based on 3% rate for 60 months and $3,350 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
