2025 HYUNDAI TUCSON SEL
Popular Features
Vehicle Description
Certification Program Details: This vehicle comes with our Frankman Certified 8 Point 3 Month/3,000 Mile Warranty at no additional charge. This warranty applies to all applicable vehicles 7 model years and newer with less than 125,000 miles at time of sale! This 8 Point Program covers most components on the following systems: (1)Engine, (2)Transmission, (3)Drive Axles, (4)Brake System, (5)Steering, (6)Electrical, (7)Suspension, (8)A/C and Heating. Ask any member of our staff for a full list of covered components and applicable vehicles! Some exclusions apply.
Recent Arrival! CARFAX One-Owner. Clean CARFAX.
Atlantis Blue 2025 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp AWD.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details. 24/30 City/Highway MPG
Estimate Payments
| VIN | 5NMJBCDE8SH462430 |
| Stock Number | 11260 |
| Condition | USED |
| Year | 2025 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SEL |
| Mileage | 55,247 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Blue |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Option Group 01 | 6 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: AM/FM/HD Audio System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Bluelink+ | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Apple CarPlay & Android Auto | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | Stain & Odor Resistant Cloth Seat Trim |
| Passenger door bin | 18 Alloy Wheels |
| Alloy wheels | Rear window wiper |
| Variably intermittent wipers |
