2024 HYUNDAI TUCSON SEL
Popular Features
Vehicle Description
Certification Program Details: This vehicle comes with our Frankman Certified 8 Point 3 Month/3,000 Mile Warranty at no additional charge. This warranty applies to all applicable vehicles 7 model years and newer with less than 125,000 miles at time of sale! This 8 Point Program covers most components on the following systems: (1)Engine, (2)Transmission, (3)Drive Axles, (4)Brake System, (5)Steering, (6)Electrical, (7)Suspension, (8)A/C and Heating. Ask any member of our staff for a full list of covered components and applicable vehicles! Some exclusions apply. Recent Arrival! CARFAX One-Owner. Clean CARFAX.
Hampton Gray 2024 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details. 25/32 City/Highway MPG
Estimate Payments
| VIN | 5NMJB3DE4RH420606 |
| Stock Number | 11004 |
| Condition | USED |
| Year | 2024 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SEL |
| Mileage | 66,109 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Hampton Gray |
| Interior | Gray |
| Engine | |
| Engine Type | 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Option Group 01 | 6 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: AM/FM/HD Audio System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Apple CarPlay & Android Auto |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | Stain & Odor Resistant Cloth Seat Trim |
| Passenger door bin | Alloy wheels |
| Rear window wiper | Variably intermittent wipers |
| 3.648 Axle Ratio |
