2016 HYUNDAI SONATA HYBRID
Popular Features
| VIN | KMHE24L15GA025391 |
| Stock Number | 3Q74 |
| Condition | USED |
| Year | 2016 |
| Make | HYUNDAI |
| Model | SONATA |
| Package | HYBRID |
| Mileage | 128,826 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Interior | BLACK |
| Engine | |
| Engine Type | 2.0L |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Air Conditioning | Power Windows |
| Power Locks | Power Steering |
| Tilt Wheel | AM/FM CD/MP3 |
| Satellite | AM/FM CD/DVD |
| Immobilizer | Keyless Entry |
| Alarm | Daytime Running Lights |
| Dual Front Airbags | Side Airbags |
| Head Airbags | Rear Head Airbags |
| Active Seatbelts | All Wheel ABS |
*Default estimated payment is based on 3% rate for 60 months and $1,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
