2022 FORD F-250 LARIAT
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1FT7W2BN5NED54110 |
| Stock Number | 6T80A |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | LARIAT |
| Mileage | 36,592 mileage |
| Body Style | Pickup - Full Size |
| Engine | 7.3L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Engine | |
| Engine Type | 7.3L 8 Cyl. Gas |
| Horsepower | 430 @ 5500 rpm |
| Torque | 475 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 34.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 6473 lbs |
| Curb Weight - Front | 3810 lbs |
| Curb Weight - Rear | 2652 lbs |
| Length, Overall | 250 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.5 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
- Dual Stage Driver And Passenger Front Airbags
MECHANICAL (14)
- 3.73 Axle Ratio
- GVWR: 10,000 lb Payload Package
- 50-State Emissions System
- Transmission w/Oil Cooler
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- HD Shock Absorbers
- Front Anti-Roll Bar
- Firm Suspension
- Auto Locking Hubs
- Front Suspension w/Coil Springs
- Leaf Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (8)
- Regular Box Style
- Steel Spare Wheel
- Spare Tire Stored Underbody w/Crankdown
- Clearcoat Paint
- Black Side Windows Trim and Black Front Windshield Trim
- Aluminum Panels
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
ENTERTAINMENT (2)
- Fixed Antenna
- 2 LCD Monitors In The Front
INTERIOR (13)
- FordPass Connect 4G Mobile Hotspot Internet Access
- Rear Cupholder
- HVAC -inc: Underseat Ducts
- Illuminated Locking Glove Box
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Pickup Cargo Box Lights
- Systems Monitor
- Trip Computer
- Outside Temp Gauge
- Air Filtration
| ENGINE: 7.3L 2V DEVCT NA PFI V8 GAS | Part-Time Four-Wheel Drive |
| Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
| PowerScope Trailer Tow Mirrors w/Heat -inc: power-folding w/Autofold | telescoping |
| power glass | turn signal |
| high intensity LED security approach lamps and utility lighting system (LED side-mirror spotlights) | Power Rear Window w/Defroster |
| Deep Tinted Glass | Headlights-Automatic Highbeams |
| 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | FordPass Connect 4G Mobile Hotspot Internet Access |
| Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Connected Navigation Integrated Navigation System w/Voice Activation | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Ford Co-Pilot360 - BLIS with Trailer Tow Coverage Blind Spot | Ford Co-Pilot360 - Cross-Traffic Alert |
| Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
| Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
| Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Dual Stage Driver And Passenger Front Airbags |
| Rear Child Safety Locks |
