2019 FORD F-150 XLT 4x4 4dr SuperCrew 5.5 ft. SB
Popular Features
Vehicle Description
Introducing the powerful and versatile 2019 Ford F-150 XLT,
equipped with the remarkable EcoBoost 2.7L Twin Turbo V6 engine.
This truck delivers an impressive 325 horsepower and
a robust 400 ft. lbs. of torque, ensuring that you have the performance
you need for both work and play.
Whether you`re hauling heavy loads,
towing trailers, or navigating rugged terrains,
the F-150 has you covered with its exceptional capability.
Inside, you`ll find a spacious and comfortable cabin with modern features,
making every drive enjoyable.
With advanced technology at your fingertips and premium materials throughout,
this truck isn`t just about strength—it`s also about luxury and convenience.
Don`t miss out on the opportunity to own this reliable
and stylish workhorse.
Come test drive the 2019 Ford F-150 XLT today,
and experience the perfect blend of performance and comfort!
Estimate Payments
| VIN | 1FTEW1EP5KKF24266 |
| Stock Number | P5721D |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | F-150 |
| Package | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
| Mileage | 126,624 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ruby Red Metallic Tinted Clearcoat |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.7L 6 Cyl. Gas |
| Horsepower | 325 @ 5000 rpm |
| Torque | 400 @ 2750 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4771 lbs |
| Curb Weight - Front | 2826 lbs |
| Curb Weight - Rear | 1944 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
- Collision Mitigation-Front
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Back-Up Camera
MECHANICAL (18)
- 3.73 Axle Ratio
- GVWR: 6,500 lbs Payload Package
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- Trailer Wiring Harness
- 1680# Maximum Payload
- HD Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- 26 Gal. Fuel Tank
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (14)
- Regular Box Style
- Steel Spare Wheel
- Chrome Rear Step Bumper
- Black Side Windows Trim
- Black Door Handles
- Fixed Rear Window
- Variable Intermittent Wipers
- Aluminum Panels
- Chrome Grille
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Headlights-Automatic Highbeams
- Front Fog Lamps
- Perimeter/Approach Lights
ENTERTAINMENT (5)
- Radio: AM/FM Stereo w/6 Speakers
- Fixed Antenna
- Streaming Audio
- 6 Speakers
- 2 Monitors In The Front
INTERIOR (31)
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Manual Tilt/Telescoping Steering Column
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp and Trip Odometer
- FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access
- Front Cupholder
- Rear Cupholder
- Compass
- Keypad
- Cruise Control w/Steering Wheel Controls
- Manual Air Conditioning
- HVAC -inc: Underseat Ducts
- Illuminated Locking Glove Box
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator and Chrome Interior Accents
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- 3 12V DC Power Outlets
- Cab Mounted Cargo Lights
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Delayed Accessory Power
- Outside Temp Gauge
- Analog Appearance
- Front Center Armrest w/Storage
- 2 Seatback Storage Pockets
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Perimeter Alarm
- Air Filtration
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 200 Amps | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Front Center |
| Assist Handle - Front | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Front |
| Automatic Hazard Warning Lights | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.73 |
| Battery - Maintenance-Free | Battery Rating - 610 Cca |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Capless Fuel Filler System |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cornering Brake Control |
| Cruise Control | Crumple Zones - Front |
| Cupholders - Front | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Black |
| Door Sill Trim - Scuff Plate | Drive Mode Selector |
| Driver Seat Manual Adjustments - 4 | Driver Seat Manual Adjustments - Lumbar |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Emergency Locking Retractors - Front | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 13.8 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.34 | Front Bumper Color - Chrome |
| Front Fog Lights | Front Headrests - 3 |
| Front Headrests - Adjustable | Front Seat Type - 40-20-40 Split Bench |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 36 Mm |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Double Wishbone | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Oil Pressure | Gauge - Tachometer |
| Gauge - Transmission Temperature | Grille Color - Black Surround |
| Grille Color - Chrome | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Halogen |
| Headlights - Wiper Activated | Hill Holder Control |
| Impact Sensor - Alert System | Impact Sensor - Door Unlock |
| Impact Sensor - Post-Collision Safety System | Infotainment - Sync |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Keypad Entry | Mirror Color - Black |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | One-Touch Windows - 2 |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Lumbar |
| Passenger Seat Manual Adjustments - Reclining | Pickup Bed Cargo Management - Tie-Down Anchors |
| Pickup Bed Light | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Steering - Electric |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Powertrain Hour Meter |
| Pre-Collision Warning System - Audible Warning | Pre-Collision Warning System - Visual Warning |
| Programmable Safety Key | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio - Voice Operated |
| Radio Data System | Reading Lights - Front |
| Reading Lights - Rear | Rear Brake Diameter - 13.2 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.87 |
| Rear Bumper Color - Chrome | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Privacy Glass |
| Rear Seat Folding - Folds Up | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spring Type - Leaf |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Rearview Mirror - Manual D |
