2017 FORD EXPLORER XLT AWD 4dr SUV
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1FM5K8D88HGA08747 |
| Stock Number | B10524A |
| Condition | USED |
| Year | 2017 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT AWD 4dr SUV |
| Mileage | 91,285 mileage |
| Body Style | Sport Utility |
| Engine | Unspecified |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Red |
| Engine | |
| Engine Type | Unspecified |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 3.5L TI-VCT V6 | Four Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Fog Lamps | AM/FM Stereo |
| CD Player | Satellite Radio |
| MP3 Capability | Auxiliary Audio Input |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | MP3 Capability |
| Telematics | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Bluetooth Connection | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| 3rd Row Seat | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Cruise Control |
| A/C | A/C |
| Rear A/C | Power Driver Seat |
| Power Passenger Seat | Cloth Seats |
| Bucket Seats | Driver Adjustable Lumbar |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Keyless Start |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Security System |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Rear Parking Aid | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Driver Restriction Features | Child Safety Locks |
| Back-Up Camera |
