2018 FORD ESCAPE SE AWD 4dr SUV
Popular Features
Vehicle Description
Introducing the 2018 Ford Escape SE, the ultimate combination of style, performance, and versatility. This stunning SUV is equipped with a powerful 1.5L EcoBoost engine, providing you with the perfect balance of fuel efficiency and exhilarating driving experience. With its sleek exterior design and spacious interior, the Escape SE is sure to turn heads and provide you with the comfort and convenience you deserve.
Step inside the Escape SE and you`ll be greeted by a spacious and modern interior, featuring premium cloth seats and a leather-wrapped steering wheel. With ample legroom and cargo space, this SUV is perfect for daily commutes or weekend adventures. Plus, with its advanced technology features such as the SYNC 3 infotainment system and available Apple CarPlay and Android Auto compatibility, you can stay connected and entertained on the go.
But the 2018 Ford Escape SE isn`t just about style and comfort, it`s also packed with advanced safety features to give you peace of mind on the road. From the standard rearview camera and AdvanceTrac with Roll Stability Control, to the available Blind Spot Information System and Lane-Keeping System, you`ll be surrounded by cutting-edge technology to help you navigate any situation.
Don`t miss your chance to own the 2018 Ford Escape SE. With its impressive performance, stylish design, and advanced features, this SUV is truly in a league of its own. Visit us today and take a test drive to experience the ultimate driving experience.
Estimate Payments
| VIN | 1FMCU9GD4JUB72729 |
| Stock Number | P5614D |
| Condition | USED |
| Year | 2018 |
| Make | Ford |
| Model | Escape |
| Package | SE AWD 4dr SUV |
| Mileage | 82,133 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White |
| Interior | Charcoal |
| Engine | |
| Engine Type | 1.5L 4 Cyl. Gas |
| Horsepower | 179 @ 6000 rpm |
| Torque | 177 @ 2500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.7 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 3668 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (17)
- Engine: 1.5L EcoBoost -inc: auto start-stop technology
- 3.51 Axle Ratio
- GVWR: TBD
- 50-State Emissions System
- Transmission w/Driver Selectable Mode and Oil Cooler
- Automatic Full-Time Four-Wheel Drive
- Battery w/Run Down Protection
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 15.7 Gal. Fuel Tank
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Short And Long Arm Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
EXTERIOR (15)
- Steel Spare Wheel
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Black Rear Bumper
- Gray Bodyside Cladding and Gray Wheel Well Trim
- Chrome Side Windows Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Colored Grille w/Chrome Surround
- Liftgate Rear Cargo Access
- LED Brakelights
- Front Fog Lamps
- Laminated Glass
ENTERTAINMENT (3)
- 6 Speakers
- Integrated Roof Antenna
- 1 LCD Monitor In The Front
INTERIOR (39)
- Driver Seat
- Passenger Seat
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Compass
- Keypad
- Cruise Control w/Steering Wheel Controls
- Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Driver Foot Rest
- Full Cloth Headliner
- Cloth Door Trim Insert
- Metal-Look Gear Shifter Material
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- FOB Controls -inc: Keyfob Cargo Access
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage
- Delayed Accessory Power
- Driver Information Center
- Outside Temp Gauge
- Analog Appearance
- Seats w/Cloth Back Material
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- 2 Seatback Storage Pockets
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Perimeter Alarm
- 4 12V DC Power Outlets
- Air Filtration
| 4wd Type - On Demand | Abs - 4-Wheel |
| Active Grille Shutters | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Perimeter Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auto Start/Stop | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Auxiliary Transmission Fluid Cooler | Axle Ratio - 3.51 |
| Battery - Maintenance-Free | Battery Saver |
| Braking Assist | Camera System - Rearview |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Cornering Brake Control | Cruise Control |
| Crumple Zones - Front | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust - Dual Tip |
| Exhaust Tip Color - Chrome | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 12.6 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Fog Lights |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 25 Mm | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome Surround | Grille Color - Silver |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Halogen |
| Headlights - Wiper Activated | Impact Sensor - Door Unlock |
| Impact Sensor - Post-Collision Safety System | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Infotainment - Sync |
| Infotainment Screen Size - 4.2 In. | Instrument Cluster Screen Size - 4.2 In. |
| Interior Accents - Chrome | Internet Radio App - Pandora |
| Keypad Entry | Knee Airbags - Driver |
| Laminated Glass - Acoustic Windshield | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Overhead Console - Front |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Steering - Variable/Speed-Proportional |
| Power Windows | Power Windows - Lockout Button |
| Programmable Safety Key | Radio - Am/Fm |
| Radio - Voice Operated | Reading Lights - Front |
| Reading Lights - Rear | Rear Brake Diameter - 11.0 |
| Rear Brake Type - Disc | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Flat |
| Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 20 Mm | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear T |
