2012 FORD ESCAPE XLT 4dr SUV
Popular Features
Vehicle Description
Great gas mileage on this Ford Escape, with great options like a Sunroof and more! 90 warranty on the powertrain and service work is done. The paint has some slight scratches. The tires are slightly worn with about 75% of tread life left. The interior was well-maintained and is extra clean. The exterior is clean and in good condition. The engine is functioning properly and has no issues. The transmission shifts very smoothly. This vehicle has no previous collision damage. The brakes are in great condition. The battery is in excellent condition. A mini spare tire is included with this vehicle. Be an Empire buyer today! empireautosf.com 605 339-2225
Estimate Payments
| VIN | 1FMCU0D78CKC67092 |
| Stock Number | 3308 |
| Condition | USED |
| Year | 2012 |
| Make | Ford |
| Model | Escape |
| Package | XLT 4dr SUV |
| Mileage | 168,510 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Drive Type | Front Wheel |
| Color | Teal |
| Interior | Gray |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 171 @ 6000 rpm |
| Torque | 171 @ 4500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.5 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3332 lbs |
| Length, Overall | 174.7 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 67.9 in |
| Gross Vehicle Weight | 6,000 lbs |
- 4-wheel anti-lock brakes
- AdvanceTrac w/Roll Stability Control (RSC)
- Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
- Side airbags
- Safety Canopy -inc: rollover sensor
- Personal Safety System
- All-position 3-point seat belts
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Rear outboard LATCH child seat anchors & tethers
- Child safety rear door locks
- Tire pressure monitoring system (TPMS)
MECHANICAL (5)
- 2.5L I4 Duratec engine
- Front wheel drive
- Battery saver feature
- Electric pwr assisted steering (EPAS)
- Front disc/rear drum brakes
EXTERIOR (12)
- Spare tire, mini space saver
- Wheel nut wrench & jack
- Body color front/rear fascias
- Chrome grille w/lower body color
- Auto-lamp headlamps
- Fog lamps
- Black pwr exterior mirrors -inc: integrated blind spot mirror
- Privacy glass
- Variable intermittent windshield wipers
- Rear 2-speed wiper w/washer
- Black door handles
- Body color liftgate
INTERIOR (18)
- 2nd row 60/40 split bench seat -inc: tip-fold-flat latch
- All-position head restraints
- Black center stack
- Floor console -inc: storage bin, removable interior bin, (4) cup holders
- Instrument cluster -inc: message center, compass, outside temp display
- Ice blue illuminated gauge cluster
- Pwr windows w/1-touch driver down
- SecuriLock passive anti-theft system (PATS)
- Manual air conditioning
- Rear window defroster
- Pwr points -inc: (1) 1st row, (1) 2nd row
- Driver & front passenger side map pockets
- Electrochromic rearview mirror -inc: compass
- Overhead console
- Sunvisors w/dual illuminated mirrors
- Lighting -inc: center dome lamp, map lights, rear cargo area light
- Illuminated entry
- 2nd row coat hook
| Rear Trunk/Liftgate - Liftgate | Door Handle Color - Black |
| Front Bumper Color - Body-Color | Grille Color - Chrome |
| Mirror Color - Black | Rear Bumper Color - Body-Color |
| Floor Mat Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Rear Vents - Second Row |
| Steering Wheel Trim - Leather | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Storage |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Keypad Entry |
| Multi-Function Remote - Keyless Entry | One-Touch Windows - 1 |
| Overhead Console - Front | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Steering |
| Reading Lights - Front | Rearview Mirror - Auto-Dimming |
| Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Storage - Cargo Tie-Down Anchors And Hooks |
| Storage - Door Pockets | Storage - Front Seatback |
| Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
| Rear Brake Type - Drum | Rear Shock Type - Gas |
| Rear Spring Type - Coil | Abs - 4-Wheel |
| Axle Ratio - 3.51 | Braking Assist |
| Electronic Brakeforce Distribution | Front Brake Diameter - 11.9 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Rear Brake Diameter - 10.0 | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Roll Stability Control | Stability Control |
| Traction Control | Battery Saver |
| Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
| Total Speakers - 4 | Warnings And Reminders - Maintenance Due |
| Antenna Type - Mast | Auxiliary Audio Input - Jack |
| Compass | External Temperature Display |
| In-Dash Cd - Single Disc | Multi-Function Display |
| Radio - Am/Fm | Satellite Radio - Siriusxm |
| Speed Sensitive Volume Control | Warnings And Reminders - Low Fuel Level |
| Exterior Entry Lights - Approach Lamps | Front Fog Lights |
| Headlights - Auto Delay Off | Headlights - Auto On |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Tire Type - All Season |
| Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
| Liftgate Window - Manual Flip-Up | Roof Rack Crossbars - Black |
| Window Defogger - Rear | Front Wipers - Variable Intermittent |
| Power Windows | Rear Privacy Glass |
| Rear Wiper - Intermittent | Roof Rails - Black |
| Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Vehicle Immobilizer |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
| Power Door Locks | Programmable Safety Key |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Driver Seat Manual Adjustments - Reclining |
| Driver Seat Power Adjustments - 6 | Driver Seat Power Adjustments - Height |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Seatbelt Pretensioners - Front |
| Upholstery - Premium Cloth |
*Default estimated payment is based on 3% rate for 60 months and $999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
