2023 FORD ESCAPE HYBRID ST-Line Elite
Popular Features
Vehicle Description
Gray 2023 Ford Escape Hybrid ST-Line Elite Recent Arrival! Priced below KBB Fair Purchase Price! Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, *** HEATED SEATS, HEATED STEERING WHEEL, MOONROOF, 360 CAMERA, FORD PASS APP AND MORE! *** CALL NOW FOR MORE INFO ***, *** SUPER LOW MILES! ***, *** RATED AT 47 MPG! ***. Odometer is 28399 miles below market average! ......From all of us at Groton Ford THANK YOU!
4D Sport Utility 2023 Ford Escape Hybrid ST-Line Elite 2.5L iVCT AWD eCVT
42/36 City/Highway MPG 42/36 City/Highway MPG
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user ``as is`` without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include dealer documentation fee of $199 applicable tax, title, and license charges. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.
Estimate Payments
| VIN | 1FMCU9PZ3PUA78863 |
| Stock Number | P1775 |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | ESCAPE HYBRID |
| Package | ST-Line Elite |
| Mileage | 8,132 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L iVCT |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Carbonized Gray Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.5L iVCT |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation system: Connected Navigation | Equipment Group 500A |
| 6 Speakers | AM/FM radio: SiriusXM |
| AM/FM Stereo | Radio data system |
| SYNC 4 w/Enhanced Voice Recognition | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Pedestrian Alert Sounder |
| Security system | Speed control |
| Bumpers: body-color | Electronic Fuel Door Release |
| Heated door mirrors | Power door mirrors |
| Spoiler | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Heated steering wheel |
| Heated Vinyl/Cloth Front Sport Contour Bucket Seats | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Sport steering wheel |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | Neutral Towing Capability |
| Alloy wheels | Wheels: 19 Machined-Face Ebony-Painted Aluminum |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 2.91 Axle Ratio | Leather Seats |
| Sunroof/Moonroof | Backup Camera |
| Navigation System | Bluetooth |
| *** HEATED SEATS | HEATED STEERING WHEEL |
| MOONROOF | 360 CAMERA |
| FORD PASS APP AND MORE! *** CALL NOW FOR MORE INFO *** | *** SUPER LOW MILES! *** |
| *** RATED AT 47 MPG! *** |
