2019 CHRYSLER PACIFICA Limited
Popular Features
Estimate Payments
| VIN | 2C4RC1GG3KR715211 |
| Stock Number | T1387A |
| Condition | USED |
| Year | 2019 |
| Make | Chrysler |
| Model | Pacifica |
| Package | Limited |
| Mileage | 57,437 mileage |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 19 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Velvet Red Pearlcoat |
| Interior | Black/Alloy/Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 287 @ 6400 rpm |
| Torque | 262 @ 4000 rpm |
| Fuel | |
| Type | |
| Capacity | 19.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4330 lbs |
| Length, Overall | 203.8 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Blind Spot Detection Blind Spot
- Rear Cross Path Detection
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st, 2nd And 3rd Row Airbags
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
MECHANICAL (17)
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- 3.25 Axle Ratio
- Touring Suspension
- GVWR: 2,747 kgs (6,055 lbs)
- 50 State Emissions
- Transmission w/Oil Cooler
- Front-Wheel Drive
- Engine Oil Cooler
- 650CCA Maintenance-Free Battery w/Run Down Protection
- 220 Amp Alternator
- Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Steering
- 19 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Trailing Arm Rear Suspension w/Coil Springs
EXTERIOR (18)
- Tire Mobility Kit
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Chrome Side Windows Trim
- Chrome Door Handles
- Chrome Bodyside Moldings
- Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Front License Plate Bracket
- Black Grille w/Chrome Surround
- Power Liftgate Rear Cargo Access
- Proximity Sliding Rear Doors
- Perimeter/Approach Lights
- Front Fog Lamps
- Auto On/Off Projector Beam High Intensity Low Beam Daytime Running Headlamps w/Delay-Off
ENTERTAINMENT (6)
- Streaming Audio
- Integrated Roof Antenna
- 506w Regular Amplifier
- Bluetooth Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- Sirius Xm Traffic Plus Real-Time Traffic Display
INTERIOR (40)
- Driver And Front Passenger Armrests and Rear Seat Mounted Armrest
- Manual Tilt/Telescoping Steering Column
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- Heated Leather Steering Wheel
- Illuminated Front Cupholder
- Rear Cupholder
- Compass
- Remote Releases -Inc: Proximity Cargo Access
- Garage Door Transmitter
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Illuminated Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Full Cloth Headliner
- Vinyl Door Trim Insert
- Metal-Look Gear Shifter Material
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Day-Night Auto-Dimming Rearview Mirror
- Partial Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Features -inc: Tire Mobility Kit
- Trunk/Hatch Auto-Latch
- Cargo Space Lights
- SiriusXM Guardian Tracker System
- Instrument Panel Covered Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Digital/Analog Appearance
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- 2 Seatback Storage Pockets
- Sentry Key Immobilizer
- Perimeter Alarm
- 2 12V DC Power Outlets
- Air Filtration
| ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD) | QUICK ORDER PACKAGE 27P -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 9-Speed 948TE Automatic |
| UCONNECT THEATER W/STREAMING -inc: Video USB Port High Definition Multimedia Interface Blu-Ray/DVD Player/USB Port 3-Channel Video Remote Control Seatback Video Screens 3-Channel Wireless Headphones 115V Auxiliary Power Outlet 220 Amp Alternator | TIRES: 245/50R20 BSW AS (TYK) |
| BLACK SEATS | ADVANCED SAFETYTEC GROUP -inc: Adaptive Cruise Control w/Stop & Go 360 Surround View Camera System Advanced Brake Assist Automatic High Beam Headlamp Control Parallel & Perp Park Assist w/Stop Rain Sensitive Windshield Wipers ParkSense Front/Rear Park Assist w/Stop Full Speed Forward Collision Warning Plus Lane Departure Warning Plus |
| BLACK/ALLOY/BLACK PREMIUM LEATHER TRIM BUCKET SEATS -inc: With black/alloy interior includes alloy seats w/cranberry wine piping/stitch satin chrome accents and cranberry wine bezels With black/diesel interior includes black seats w/diesel gray piping/stitch satin chrome accents and liquid titanium bezels With black/deep mocha interior includes deep mocha seats w/diesel gray piping/stitch satin chrome accents and liquid titanium bezels | VELVET RED PEARLCOAT |
| WHEELS: 20" X 7.5" ALUMINUM | KEYSENSE |
| TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) | TIRE & WHEEL GROUP -inc: Locking Lug Nuts Wheels: 20" x 7.5" Aluminum Falken Brand Tires Tires: 245/50R20 BSW AS (TYK) |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Sun/Moonroof | Generic Sun/Moonroof |
| Panoramic Roof | Dual Moonroof |
| Generic Sun/Moonroof | Panoramic Roof |
| Dual Moonroof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Power Folding Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Luggage Rack | Fog Lamps |
| Daytime Running Lights | HID headlights |
| Automatic Headlights | AM/FM Stereo |
| Navigation System | Satellite Radio |
| MP3 Capability | Auxiliary Audio Input |
| HD Radio | Requires Subscription |
| Premium Sound System | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Premium Sound System | Bluetooth Connection |
| Power Driver Seat | Power Passenger Seat |
| Mirror Memory | Driver Adjustable Lumbar |
| Seat Memory | Heated Front Seat(s) |
| Cooled Front Seat(s) | Power Driver Seat |
| Driver Adjustable Lumbar | Power Passenger Seat |
| Passenger Adjustable Lumbar | Bucket Seats |
| Rear Bucket Seats | Heated Rear Seat(s) |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| 3rd Row Seat | Leather Steering Wheel |
| Heated Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Hands-Free Liftgate | Universal Garage Door Opener |
| Cruise Control | A/C |
| Rear A/C | Climate Control |
| Multi-Zone A/C | A/C |
| Leather Seats | Bucket Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Auto-Dimming Rearview Mirror | Floor Mats |
| Smart Device Integration | Remote Engine Start |
| Keyless Start | Remote Engine Start |
| Smart Device Integration | Requires Subscription |
| Mirror Memory | Seat Memory |
| Navigation System | Power Door Locks |
| Power Windows | Trip Computer |
| Immobilizer | Security System |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $4,798 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
