2018 CHRYSLER PACIFICA Touring Plus 4dr Mini Van
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Introducing the 2018 Chrysler Pacifica Touring Plus, the ultimate family vehicle that combines style, comfort, and power. With its sleek exterior design and spacious interior, you`ll be turning heads and fitting the whole crew comfortably.
Under the hood, you`ll find the powerful Pentastar 3.6L V6 engine, delivering an impressive 287 horsepower and 262 ft. lbs. of torque. And with the 9-speed shiftable automatic transmission, you`ll experience smooth and efficient driving no matter the road conditions.
But the Pacifica Touring Plus isn`t just about performance, it`s also packed with features to make every ride enjoyable. From the luxurious leather-trimmed seats to the advanced infotainment system, every detail has been carefully crafted for your comfort and convenience.
Safety is also a top priority in the Pacifica Touring Plus, with features such as blind-spot monitoring and rear cross-traffic alert to give you peace of mind on the road.
Don`t miss your chance to own this top-of-the-line 2018 Chrysler Pacifica Touring Plus. With its exceptional performance and premium features, it`s the perfect vehicle for your family`s adventures. Visit us today and experience the Pacifica difference for yourself.
| VIN | 2C4RC1FG1JR108126 |
| Stock Number | P5633D |
| Condition | USED |
| Year | 2018 |
| Make | Chrysler |
| Model | Pacifica |
| Package | Touring Plus 4dr Mini Van |
| Mileage | 35,487 mileage |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Jazz Blue Pearl Coat |
| Interior | Charcoal |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 287 @ 6400 rpm |
| Torque | 262 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 19.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4330 lbs |
| Length, Overall | 203.6 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st, 2nd And 3rd Row Airbags
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (18)
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- 3.25 Axle Ratio
- Touring Suspension
- GVWR: 6,005 lbs
- 50 State Emissions
- Transmission w/Oil Cooler
- Front-Wheel Drive
- Engine Oil Cooler
- 650CCA Maintenance-Free Battery w/Run Down Protection
- 180 Amp Alternator
- Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Steering
- 19 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Trailing Arm Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (20)
- Wheels w/Silver Accents
- Spare Tire Mobility Kit
- Clearcoat Paint
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Chrome Side Windows Trim
- Chrome Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Deep Tinted Glass
- Variable Intermittent Wipers
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Front License Plate Bracket
- Body-Colored Grille
- Power Sliding Rear Doors
- Power Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Front Fog Lamps
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
ENTERTAINMENT (4)
- 6 Speakers
- Integrated Roof Antenna
- GPS Antenna Input
- 1 LCD Monitor In The Front
INTERIOR (36)
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Driver And Front Passenger Armrests and Rear Seat Mounted Armrest
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Compass
- Garage Door Transmitter
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Illuminated Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Full Cloth Headliner
- Vinyl Door Trim Insert
- Metal-Look Gear Shift Knob
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Partial Floor Console w/Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Carpet Floor Trim
- Cargo Features -inc: Spare Tire Mobility Kit
- Trunk/Hatch Auto-Latch
- Cargo Space Lights
- Integrated Voice Command w/Bluetooth
- Instrument Panel Covered Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Systems Monitor
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Display
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- 2 Seatback Storage Pockets
- Sentry Key Engine Immobilizer
- 2 12V DC Power Outlets
- Air Filtration
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 180 Amps | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Anti-Theft Key | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Dual Front | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.25 | Battery - Maintenance-Free |
| Battery Rating - 650 Cca | Battery Saver |
| Brake Drying | Braking Assist |
| Camera System - Rearview | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Conversation Mirror | Courtesy Lights - Door |
| Cruise Control | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Chrome | Driver Assistance App - Roadside Assistance |
| Driver Seat Power Adjustments - 4-Way Power Lumbar | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
| Easy Entry - Manual Rear Seat | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Emergency Locking Retractors - Third Row | Emissions - 50 State |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 13.0 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.1 | Front Bumper Color - Body-Color |
| Front Fog Lights | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Speed Sensitive |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black With Chrome Accents | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Halogen |
| Headlights - Quad Headlights | Headlights - Wiper Activated |
| Hill Holder Control | Impact Sensor - Door Unlock |
| Impact Sensor - Fuel Cut-Off | Impact Sensor - Post-Collision Safety System |
| Infotainment - Uconnect | Infotainment Screen Size - 7 In. |
| Instrument Cluster Screen Size - 3.5 In. | Interior Accents - Chrome |
| Knee Airbags - Dual Front | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Oem Roof Height - Undefined |
| One-Touch Windows - 2 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Push-Button Start | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio - Voice Operated |
| Radio Data System | Reading Lights - Front |
| Reading Lights - Rear | Reading Lights - Third Row |
| Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning - Independently Controlled |
| Rear Air Conditioning Zones - Single | Rear Brake Diameter - 13.0 |
| Rear Brake Type - Disc | Rear Brake Width - 0.47 |
| Rear Bumper |
