2015 CHEVROLET TRAX LT 4dr Crossover
Popular Features
Vehicle Description
Introducing the 2015 Chevrolet Trax LT, the perfect blend of style, performance, and versatility. This compact SUV boasts a powerful and efficient Ecotec 1.4L Turbo I4 engine, delivering an impressive 138 horsepower and 148 foot-pounds of torque. Its 6-speed shiftable automatic transmission allows for smooth and effortless shifting, making every drive a breeze.
But the Trax LT is not just about power, it also offers an abundance of features that will elevate your driving experience. From its sleek and modern design to its spacious and comfortable interior, this vehicle is designed to impress. With extra spacing, you and your passengers can stretch out and enjoy the ride.
Equipped with advanced technology, the Trax LT keeps you connected and entertained on the road. Its intuitive infotainment system allows for easy access to music, navigation, and more. And with its impressive safety features, you can have peace of mind knowing that you and your loved ones are protected.
Don`t miss out on the opportunity to own this 2015 Chevrolet Trax LT. Visit us today and take it for a test drive. Experience the ultimate combination of style, performance, and versatility with the Trax LT.
Estimate Payments
| VIN | KL7CJLSB1FB153328 |
| Stock Number | P5615D |
| Condition | USED |
| Year | 2015 |
| Make | Chevrolet |
| Model | Trax |
| Package | LT 4dr Crossover |
| Mileage | 121,270 mileage |
| Body Style | Sport Utility |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ruby Red Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 1.4L 4 Cyl. Gas |
| Horsepower | 138 @ 4900 rpm |
| Torque | 148 @ 1850 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 14.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3136 lbs |
| Length, Overall | 168.5 in |
| Width, Max w/o mirrors | 69.90 in |
| Height, Overall | 65.2 in |
| Gross Vehicle Weight | 6,001 lbs |
- Tire Pressure Monitor System
- StabiliTrak, stability control system includes Traction Control
- Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear Vision Camera
- Safety belts, 3-point rear outboard and center position lap belt
- Safety belt pretensioners, driver and front passenger, dual
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Door locks, rear child security
- Knee protector, driver and front passenger, bolster
- Horn, single-note
MECHANICAL (9)
- Engine, ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm)
- Axle, 3.53 final drive ratio
- Chassis, front-wheel drive
- Battery, 60AH
- Alternator, 130 amps
- Suspension, Ride and Handling
- Steering, power, non-variable ratio, electric
- Brakes, 4-wheel antilock, front disc/rear drum
- Mechanical jack with tools
EXTERIOR (15)
- Skid plate, front and rear fascia, silver-painted
- Wheels, 16" (40.6 cm) aluminum
- Tires, P205/70R16 all-season, blackwall
- Wheel, spare, 16" (40.6 cm) steel
- Tire, compact spare
- Luggage rack, side rails, roof-mounted
- Moldings, chrome at window belt
- Headlamps, halogen with automatic exterior lamp control
- Mirrors, outside heated power-adjustable, body-color, manual-folding
- Windshield, solar absorbing
- Windshield, acoustic laminated
- Glass, deep-tinted, rear windows and liftgate
- Wipers, front intermittent
- Wiper, rear intermittent
- Door handles, body-color
ENTERTAINMENT (1)
- Audio system feature, 6-speaker system
INTERIOR (31)
- Seat adjuster, driver 4-way manual
- Seat adjuster, front passenger 2-way manual
- Seatback, front passenger flat-folding
- Head restraints, 2-way adjustable (up/down), front
- Armrest, driver seat
- Steering wheel, 3-spoke
- Steering wheel controls, mounted audio and phone interface controls
- Display, 3.5" monochrome cluster digital readouts and analog displays, Ice Blue back lighting
- Instrumentation with analog tachometer; digital speedometer, odometer, trip odometer and fuel gauge
- Driver Information Center
- Remote vehicle starter system
- Windows, power with driver Express-Up/Down
- Cruise control, electronic, automatic
- Theft-deterrent system, unauthorized entry
- Air conditioning, single-zone manual
- Air filter, particle
- Heater duct, rear, floor
- Defogger, rear-window, electric
- Cup holders, 2 front in console and 2 rear in center armrest
- Power outlet, auxiliary, 12-volt
- Power outlet, 110-volt, located on rear of center console
- Storage includes covered bin on top of center stack, large glove box, upper glove box, open-bin cubbies on each side of center stack, center stack lower bin and pull-out bin on driver-side of instrument panel
- Storage drawer, front passenger underseat
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger vanity mirrors, covered
- Assist handles, driver, front passenger and rear outboard includes coat hooks on rear handles
- Lighting, interior with front reading lights
- Shift knob, satin silver and chrome
- Cargo security cover, rigid, removable
- Cargo storage, tray under rear floor
- Lighting, cargo area, dome
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 130 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Armrests - Drivers Seat |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.53 |
| Camera System - Rearview | Cargo Area Light |
| Cargo Cover - Hard | Center Console - Front Console With Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Cruise Control | Cupholders - 6 |
| Cupholders - Front | Cupholders - Rear |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Driver Seat Manual Adjustments - 4 |
| Driver Seat Manual Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.0 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Intermittent | Gauge - Tachometer |
| Grille Color - Black With Chrome Accents | Headlights - Auto On/Off |
| Headlights - Halogen | Infotainment - Mylink |
| Infotainment Screen Size - 7 In. | Internet Radio App - Pandora |
| Internet Radio App - Stitcher | Knee Airbags - Dual Front |
| Laminated Glass - Acoustic Windshield | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Passenger Seat Folding - Folds Flat |
| Passenger Seat Manual Adjustments - 2 | Power Brakes |
| Power Door Locks | Power Outlet(S) - 115v |
| Power Outlet(S) - 12v Front | Power Steering |
| Power Windows | Power Windows - Lockout Button |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Rear Brake Diameter - 9.0 |
| Rear Brake Type - Drum | Rear Bumper Color - Body-Color |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Twin-Tube Gas |
| Rear Spring Type - Coil | Rear Suspension Classification - Semi-Independent |
| Rear Suspension Type - Torsion Beam | Rear Trunk/Liftgate - Liftgate |
| Rear Vents - Second Row | Rear Wiper - Intermittent |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Remote Engine Start | Roll Stability Control |
| Roof Rack Crossbars - Black | Satellite Communications - Onstar |
| Satellite Communications - Voice Guided Directions | Satellite Radio - Siriusxm |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Shift Knob Trim - Chrome | Side Airbags - Front |
| Side Airbags - Rear | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Side Mirrors - Heated |
| Skid Plate(S) - Front | Skid Plate(S) - Rear |
| Spare Tire Kit | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Ratio - 16.1 | Steering Wheel - Tilt |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
| Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
| Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
| Storage - Front Seatback | Storage - In Dash |
| Storage - In Floor | Storage - Under Front Seats |
| Tinted Glass | Tire Pressure Monitoring System |
| Tire Type - All Season | Total Speakers - 6 |
| Tracti |
