2016 CHEVROLET EQUINOX LTZ
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 2GNALDEK9G6142109 |
| Stock Number | T1092B |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LTZ |
| Mileage | 108,441 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| MPG - City | 22 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Mosaic Black Metallic |
| Interior | Saddle Up/Jet Black |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 182 @ 6700 rpm |
| Torque | 172 @ 4900 rpm |
| Fuel | |
| Type | |
| Capacity | 18.8 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3842 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 69.30 in |
| Gross Vehicle Weight | 6,000 lbs |
- Brakes, brake assist
- Brakes, Hill Start-Assist (HSA)
- Daytime Running Lamps, LED
- Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
- Safety belts, 3-point, rear, all seating positions
- Door locks, rear child security
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
MECHANICAL (11)
- Engine, 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm)
- Axle, 3.23 final drive ratio (Requires 1LJ26 model and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- GVWR, 4960 lbs. (2250 kg) (Requires front-wheel drive vehicles and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- Alternator, 120 amps
- Battery, maintenance free with rundown protection, 525 CCA
- Drivetrain, front-wheel drive
- Suspension, front independent MacPherson strut with stabilizer bar, optimally-tuned shocks and hydraulic-ride bushings in front control arms
- Suspension, rear independent multi-link with hydraulic rear trailing arm links and stabilizer bar
- Suspension, Refined Ride
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, single
EXTERIOR (15)
- Tires, P235/55R18 all-season, blackwall (Included and only available with (5P4) 18" aluminum wheels.)
- Tire, compact spare with steel wheel
- Luggage rack side rails, roof-mounted (Includes bright chrome insert.)
- Bumpers, body-color with Charcoal lowers and rear bright chrome insert
- Moldings, Charcoal lower rocker
- Rocker moldings, door mounted, Charcoal
- Grille, Black with chrome surround (Includes additional bright chrome accents)
- Headlamps, halogen projector style
- Fog lamps, front halogen
- Glass, deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass)
- Mirrors, outside heated power-adjustable, bright chrome, manual-folding
- Wipers, front variable-speed, intermittent with washer
- Wiper, rear variable-speed, intermittent with washer
- Liftgate, rear manual with fixed glass
- Door handles, chrome
ENTERTAINMENT (2)
- Audio system feature, 80-watt 6-speaker system mid-range speakers in each door and tweeters in the A-pillars (Upgradeable to (UZ8) Pioneer premium 8-speaker sound system.)
- Antenna, roof-mounted
INTERIOR (23)
- Seats, heated driver and front passenger
- Seat adjuster front, driver 8-way power with power lumbar
- Seat, rear, 2-way fore/aft adjustment with 60/40 split seatback and 3-way recline
- Memory settings for the driver seat and exterior mirrors
- Console, front center with armrest and concealed storage
- Armrest, rear center with dual cup holders
- Steering column, tilt and telescopic
- Instrumentation includes speedometer, single trip odometer, fuel level, engine temperature and tachometer
- Compass display included in Driver Information Center (DIC)
- Windows, power with Express-Down on all 4 doors
- Remote vehicle starter system
- Rear Vision Camera
- Air conditioning, automatic climate control
- Defogger, rear-window electric
- Cupholders, 2 front in center console and 2 rear in center armrest with 1 bottle holder in each door
- Power outlets, 4 auxiliary with covers, 12-volt includes 1 front of console, 1 in console, 1 in back of console and 1 in cargo area
- Mirror, inside rearview, self-dimming
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handles, front passenger and rear outboards
- Map pocket, front seatback, driver and front passenger
- Lighting, interior with theatre dimming, center-mounted dome, rear cargo area, dual front map lights, ambient lighting on center stack surround, and center console cupholders (Includes ambient lighting on instrument panel, center console, door handle recess, door storage and footwell.)
- Cargo cover, rear security cover
- Cargo net, full-across rear
| AUDIO SYSTEM FEATURE PIONEER PREMIUM 250-WATT 8-SPEAKER SYSTEM includes mid-range speakers in each door tweeters in A-pillars a center channel speaker in upper IP and sub-woofer on the rear shelf | SEAT ADJUSTER 8-WAY POWER FRONT PASSENGER |
| DRIVER CONFIDENCE PACKAGE includes (UFT) Side Blind Zone Alert (UFG) Rear Cross Traffic Alert and (UD7) Rear Park Assist | LIFTGATE POWER PROGRAMMABLE REAR WITH FIXED GLASS |
| MOSAIC BLACK METALLIC | ENGINE 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD) |
| SEATS DELUXE FRONT BUCKET (STD) | UNIVERSAL HOME REMOTE |
| SADDLE UP/JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM | TRANSMISSION 6-SPEED AUTOMATIC WITH OVERDRIVE (STD) |
| ENHANCED CONVENIENCE PACKAGE includes (AH8) 8-way power front passenger seat (TB5) power programmable rear liftgate and (UG1) Universal Home Remote | SIDE BLIND ZONE ALERT |
| REAR CROSS-TRAFFIC ALERT | GVWR 4960 LBS. (2250 KG) |
| LICENSE PLATE BRACKET FRONT | REAR PARK ASSIST |
| AXLE 3.23 FINAL DRIVE RATIO | LTZ PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
| SUNROOF POWER TILT-SLIDING WITH EXPRESS-OPEN AND WIND DEFLECTOR | AUDIO SYSTEM CHEVROLET MYLINK RADIO WITH NAVIGATION 7" DIAGONAL COLOR TOUCH-SCREEN AM/FM/SIRIUSXM STEREO with MP3 playback capability GPS navigation system outside temperature indicator and Radio Data System (RDS) includes Bluetooth streaming audio for select phones; voice-activated technology for radio and phone; Hands-Free smartphone integration with Pandora and Stitcher; Gracenote (Playlist+ Album art) |
| TECHNOLOGY PACKAGE includes (UHQ) Chevrolet MyLink radio with Navigation and (UZ8) Pioneer premium 8-speaker sound system | LPO BLACK ROOF RACK CROSS BARS INTEGRATES WITH ROOF RAILS |
| LPO FRONT AND REAR SPLASH GUARDS CUSTOM MOLDED | Front Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Aluminum Wheels | Temporary Spare Tire |
| Fog Lamps | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Auxiliary Audio Input |
| MP3 Capability | Auxiliary Audio Input |
| Satellite Radio | Requires Subscription |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Telematics | WiFi Hotspot |
| Requires Subscription | Bucket Seats |
| Leather Seats | Heated Front Seat(s) |
| Power Driver Seat | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Mirror Memory | Seat Memory |
| Floor Mats | Floor Mats |
| Cruise Control | Steering Wheel Audio Controls |
| Leather Steering Wheel | Steering Wheel Audio Controls |
| Adjustable Steering Wheel | Tire Pressure Monitor |
| Trip Computer | Power Windows |
| Power Door Locks | Security System |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Cruise Control |
| Back-Up Camera | Security System |
| Immobilizer | Climate Control |
| A/C | Rear Defrost |
| Power Outlet | Auto-Dimming Rearview Mirror |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Front Reading Lamps | Cargo Shade |
| Brake Assist | Traction Control |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Passenger Air Bag Sensor |
| Telematics | Navigation from Telematics |
| Requires Subscription | Telematics |
| Smart Device Integration | Requires Subscription |
| Child Safety Locks | Tire Pressure Monitor |
