(SOLD) 2026 GMC CANYON 4WD Denali
Vehicle Description
Delivers 21 Highway MPG and 17 City MPG! This GMC Canyon delivers a Turbocharged Gas I4 2.7L/ engine powering this Automatic transmission. TRANSMISSION, 8-SPEED AUTOMATIC, 8L80 (STD), SUNROOF, POWER INNER SLIDING GLASS with manual shade, SEAT, FRONT BUCKET (STD).* This GMC Canyon Features the Following Options *REAR AXLE, 3.42 RATIO, ONYX BLACK, LICENSE PLATE KIT, FRONT, JET BLACK/TEAK, PERFORATED LEATHER-APPOINTED SEAT TRIM, ENGINE, TURBOMAX (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD), ENGINE BLOCK HEATER, DENALI PREFERRED EQUIPMENT GROUP includes standard equipment, 11.3" DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM with Google built in, includes color touch-screen, multi-touch display, AM/FM stereo, Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings (STD), Wireless Phone Charging, for portable devices, Wireless Apple CarPlay/Wireless Android Auto.* Visit Us Today *Come in for a quick visit at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042 to claim your GMC Canyon!
Estimate Payments
| VIN | 1GTP2FEK3T1180854 |
| Stock Number | 6227 |
| Condition | NEW |
| Year | 2026 |
| Make | GMC |
| Model | CANYON |
| Package | 4WD Denali |
| Mileage | NEW |
| Body Style | Pickup - Compact |
| Engine | 2.7L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Onyx Black |
| Interior | Jet Black/Teak |
| Engine | |
| Engine Type | 2.7L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| LICENSE PLATE KIT FRONT | DENALI PREFERRED EQUIPMENT GROUP includes standard equipment |
| TRANSMISSION 8-SPEED AUTOMATIC 8L80 (STD) | WHEELS 20" X 9" (50.8 CM X 22.9 CM) DIAMOND CUT DARK GREY ALUMINUM (STD) |
| ENGINE BLOCK HEATER | 11.3" DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM with Google built in includes color touch-screen multi-touch display AM/FM stereo Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
| SUNROOF POWER INNER SLIDING GLASS with manual shade | REAR AXLE 3.42 RATIO |
| JET BLACK/TEAK PERFORATED LEATHER-APPOINTED SEAT TRIM | ENGINE TURBOMAX (310 hp [231 kW] @ 5600 rpm 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD) |
| ONYX BLACK | SEAT FRONT BUCKET (STD) |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Power Steering |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Evasion Assist |
| Tow Hitch | Turbocharged |
| Keyless Start | Locking/Limited Slip Differential |
| Four Wheel Drive | Tow Hooks |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Conventional Spare Tire | Running Boards/Side Steps |
| Bed Liner | Daytime Running Lights |
| LED Headlights | Automatic Headlights |
| Automatic Highbeams | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | Sliding Rear Window |
| Keyless Entry | Power Door Locks |
| AM/FM Stereo | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Satellite Radio |
| Requires Subscription | Premium Sound System |
| Bluetooth Connection | Smart Device Integration |
| WiFi Hotspot | Bucket Seats |
| Leather Seats | Power Driver Seat |
| Power Passenger Seat | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Heated Front Seat(s) |
| Cooled Front Seat(s) | Heated Front Seat(s) |
| Mirror Memory | Seat Memory |
| Pass-Through Rear Seat | Rear Bench Seat |
| Floor Mats | Floor Mats |
| Heated Steering Wheel | Steering Wheel Audio Controls |
| Adjustable Steering Wheel | Heads-Up Display |
| Power Windows | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Remote Engine Start | Cruise Control |
| Adaptive Cruise Control | Security System |
| MP3 Capability | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | Rear Defrost |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Front Collision Mitigation |
| Front Collision Warning | Cross-Traffic Alert |
| Front Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Rear Parking Aid | Back-Up Camera |
| Aerial View Display System | Power Steering |
| Blind Spot Monitor | Evasion Assist |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Driver Restriction Features |
| Tire Pressure Monitor | Tire Pressure Monitor |
| Telematics | Navigation from Telematics |
| WiFi Hotspot | Requires Subscription |
| Telematics | Navigation from Telematics |
| Requires Subscription |
